Caractéristiques
| Poids | 4200 (26.5) |
| Flex Index | 120 |
|---|
| Strap | 55 |
|---|
| Last | 98/104 |
|---|
Guide des tailles
| US | UK | JP | FR | DE |
| 5.5 | 5 | 23.5 | 38 | 5 |
| 6.5 | 6 | 24.5 | 39 2/3 | 6 |
| 7 | 6.5 | 25 | 40 1/3 | 6.5 |
| 8 | 7.5 | 26 | 41 | 7.5 |
| 8.5 | 8 | 26.5 | 42 | 8 |
| 9 | 8.5 | 27 | 42 2/3 | 8.5 |
| 9.5 | 9 | 27.5 | 43 1/3 | 9 |
| 10 | 9.5 | 28 | 44 | 9.5 |
| 10.5 | 10 | 28.5 | 45 | 10 |
| 11.5 | 11 | 29.5 | 45 2/3 | 11 |
| 12 | 11.5 | 30 | 46 1/3 | 11.5 |
COQUE ET COLLIER
Bas de coque bi-matériau PU
Collier haut bi-matériau PU
Semelle adhérente en caoutchouc
TECHNOLOGIES
Custom Shell
Technologie AST (Advanced Shell Technology) Coupe du monde
RÉGLAGE
Double canting
Strap Energyzer
Renfort Backbone
CHAUSSONS
My Custom Fit Performance
Quicklace
CROCHETS
2 crochets micro alu grande taille
MATÉRIAUX AMORTISSANTS
Embout tibia
Fond absorbant les chocs